The Marina structures are protected from the waves by a proprietary concrete wave attenuator. The attenuator will deflect wave energy away from the interior of the marina. The entire floating marina is constructed from engineered concrete pontoons to ensure longevity, stability and safety.
A first in New Zealand – the Marina features single berths with tie downs at each corner. Both Private and Commercial berthing is available. Berths house spectrum of boat sizes from 8 metre to 18 metre. Small craft, non-motorized craft, power boats, sail boats and yachts can be housed in the Marina. All berths are serviced with power & water.
The fuel service is located on the breakwater accessible on both sides and available to the public on the exterior of the breakwater near the boat ramp. Sewage pump out is provided near the fuel pumps.
Berth Fees 2024/2025 – One Year Term
| Berth | License Grant Fee* | Monthly Rent* | Total Rent | Total Annual Cost |
| 8m | $3,785.00 | $675.00 | $8,100.00 | $11,885.00 |
| 10m | $5,045.00 | $925.00 | $11,100.00 | $16,145.00 |
| 12m | $6,250.00 | $1,260.00 | $15,120.00 | $21,370.00 |
| 14m | $7,630.00 | $1,650.00 | $19,800.00 | $27,430.00 |
| 16m | $9,475.00 | $2,200.00 | $26,400.00 | $35,875.00 |
| 18m | $13,310.00 | $2,775.00 | $33,300.00 | $46,610.00 |
*License grant fee is Non Refundable
*All amounts include GST
*Rent is payable monthly for the duration of the lease
*Prices for Private Use only. Commercial Operators pricing available by application
Berth Fees 2024/2025 – Three Year Term
| Berth | License Grant Fee* | Monthly Rent* | Total Annual Rent | Total Annual Cost | Total Cost (3 Year Term) |
| 8m | $8,250.00 | $675.00 | $8,100.00 | $10,850.00 | $32,550.00 |
| 10m | $10,850.00 | $925.00 | $11,100.00 | $14,716.67 | $44,150.00 |
| 12m | $13,085.00 | $1,260.00 | $15,120.00 | $19,481.67 | $58,445.00 |
| 14m | $15,900.00 | $1,650.00 | $19,800.00 | $25,100.00 | $75,300.00 |
| 16m | $19,550.00 | $2,200.00 | $26,400.00 | $32,916.67 | $98,750.00 |
| 18m | $27,240.00 | $2,775.00 | $33,300.00 | $42,380.00 | $127,140.00 |
*License grant fee is Non Refundable
*All amounts include GST
*Rent is payable monthly for the duration of the lease
*Prices for Private Use only. Commercial Operators pricing available by application
Berths can be leased stand alone or in conjunction with a floating shed – see Berth Availability.
Please submit an enquiry if you are interested in leasing a berth.




